| Start Code | End Code | Block Name | Comments |
|---|---|---|---|
| 0000 | 007F | Basic Latin | (Graphic part of US-ASCII) |
| 0080 | 00FF | Latin-1 Supplement | (ISO 8859-1) |
| 0100 | 017F | Latin Extended-A | |
| 0180 | 024F | Latin Extended-B | (extended in 1.1) |
| 0250 | 02AF | IPA Extensions | |
| 02B0 | 02FF | Spacing Modifier Letters | |
| 0300 | 036F | Combining Diacritical Marks | |
| 0370 | 03FF | Greek | (based on ISO 8859-7) |
| 0400 | 04FF | Cyrillic | |
| 0500 | 052F | unassigned | |
| 0530 | 058F | Armenian | |
| 0590 | 05FF | Hebrew | (based on ISO 8859-8) |
| 0600 | 06FF | Arabic | (based on ISO 8859-6) |
| 0700 | 074F | Syriac | |
| 0780 | 07BF | Thaana | |
| 0900 | 097F | Devanagari | (based on ISCII 1988) |
| 0980 | 09FF | Bengali | (based on ISCII 1988) |
| 0A00 | 0A7F | Gurmukhi | (based on ISCII 1988) |
| 0A80 | 0AFF | Gujarati | (based on ISCII 1988) |
| 0B00 | 0B7F | Oriya | (based on ISCII 1988) |
| 0B80 | 0BFF | Tamil | (based on ISCII 1988) |
| 0C00 | 0C7F | Telugu | (based on ISCII 1988) |
| 0C80 | 0CFF | Kannada | (based on ISCII 1988) |
| 0D00 | 0D7F | Malayalam | (based on ISCII 1988) |
| 0D80 | 0DFF | Sinhala | |
| 0E00 | 0E7F | Thai | (based on TIS 620-2529) |
| 0E80 | 0EFF | Lao | (based on TIS 620-2529) |
| 0F00 | 0FFF | Tibetan | |
| 1000 | 109F | Myanmar | |
| 10A0 | 10FF | Georgian | |
| 1100 | 11FF | Hangul Jamo | (added in 1.1 due to merge of Unicode and ISO-10646; for the composition of Hangul characters only) |
| 1200 | 137F | Ethiopic | (added in 3.0) |
| 13A0 | 13FF | Cherokee | (added in 3.0) |
| 1400 | 167F | Unified Canadian Aboriginal Syllabics | (added in 3.0) |
| 1680 | 169F | Ogham | (added in 3.0) |
| 16A0 | 16FF | Runic | (added in 3.0) |
| 1700 | 171F | Tagalog | (will add in 3.2) |
| 1720 | 173F | Hanunóo | (will add in 3.2) |
| 1740 | 175F | Buhid | (will add in 3.2) |
| 1760 | 177F | Tagbanwa | (will add in 3.2) |
| 1780 | 17FF | Khmer | (added in 2.1) |
| 1800 | 18AF | Mongolian | (added in 3.0) |
| 1E00 | 1EFF | Latin Extended Additional | (added in 1.1 mainly Vietnamese characters) |
| 1F00 | 1FFF | Greek Extended | (added in 1.1 mainly archaic Greek) |
| 2000 | 206F | General Punctuation | |
| 2070 | 209F | Superscripts and Subscripts | |
| 20A0 | 20CF | Currency Symbols | |
| 20D0 | 20FF | Combining Marks for Symbols | |
| 2100 | 214F | Letterlike Symbols | |
| 2150 | 218F | Number Forms | |
| 2190 | 21FF | Arrows | |
| 2200 | 22FF | Mathematical Operators | |
| 2300 | 23FF | Miscellaneous Technical | (added in 1.1 due to merge of Unicode and ISO-10646) |
| 2400 | 243F | Control Pictures | |
| 2440 | 245F | Optical Character Recognition | |
| 2460 | 24FF | Enclosed Alphanumerics | |
| 2500 | 257F | Box Drawing | |
| 2580 | 259F | Block Elements | |
| 25A0 | 25FF | Geometric Shapes | |
| 2600 | 26FF | Miscellaneous Symbols | |
| 2700 | 27BF | Dingbats | |
| 27C0 | 27EF | Miscellaneous Mathematical Symbols-A | |
| 27F0 | 27FF | Supplemental Arrows-A | |
| 2800 | 28FF | Braille Patterns | |
| 2900 | 297F | Supplemental Arrows-B | |
| 2980 | 29FF | Miscellaneous Mathematical Symbols-B | |
| 2A00 | 2AFF | Supplemental Mathematical Operators Supplement | |
| 2E80 | 2EFF | CJK Radicals Supplement | |
| 2F00 | 2FDF | Kangxi Radicals | |
| 2FF0 | 2FFF | Ideographic Description Characters | |
| 3000 | 303F | CJK Symbols and Punctuation | |
| 3040 | 309F | Hiragana | (based on JIS X0208-1990) |
| 30A0 | 30FF | Katakana | (based on JIS X0208-1990) |
| 3100 | 312F | Bopomofo | (based on GB 2312-80) |
| 3130 | 318F | Hangul Compatibility Jamo | (based on KSC 5601-1987) |
| 3190 | 319F | Kanbun (漢文) | (Kaeriten) |
| 31A0 | 31BF | Bopomofo Extended | (added in 3.1) |
| 3200 | 32FF | Enclosed CJK Letters and Months | (months added in 1.1) |
| 3300 | 33FF | CJK Compatibility | (extended in 1.1) |
| 3400 | 4DB5 | CJK Unified Ideographs Extension A | (extended in 3.0, was Hangeul before 2.0) |
| 4E00 | 9FFF | CJK Unified Ideographs | (20,902 chars) |
| A000 | A48F | Yi Syllables | (added in 3.0) |
| A490 | A4CF | Yi Radicals | (added in 3.0) |
| AC00 | D7A3 | Hangul Syllables | (defined in 2.0) |
| D800 | DB7F | High Surrogates | (defined in 3.0) |
| DB80 | DBFF | High Private Use Surrogates | (defined in 3.0) |
| DC00 | DFFF | Low Surrogates | (defined in 3.0) |
| E000 | F8FF | Private Use | |
| F900 | FAFF | CJK Compatibility Ideographs | |
| FB00 | FB4F | Alphabetic Presentation Forms | (added in 1.1) |
| FB50 | FDFF | Arabic Presentation Forms-A | (added in 1.1) |
| FE20 | FE2F | Combining Half Marks | (added in 1.1) |
| FE30 | FE4F | CJK Compatibility Forms | (verticals and overlines) |
| FE50 | FE6F | Small Form Variants | |
| FE70 | FEFE | Arabic Presentation Forms-B | (re-arranged in 1.0.1) |
| FEFF | FEFF | Specials | |
| FF00 | FFEF | Halfwidth and Fullwidth Forms | (extended in 1.1) |
| FFF0 | FFFD | Specials |
| Created
at: 1999-09-05 18:00 Last Updated: 2005-07-21 00:08:05 -0400 Version: 1.1.0 This homepage is created using Microsoft FrontPage Express 2.0 (c) Copyright of all Unicode materials belongs to Unicode Consortium. (c) Copyright the Mimosa Pudica Club, 1999. |